Description
Redmi 15C 5G Prime Edition Mobile Phone Information
| Operating System | Android 15, Xiaomi HyperOS |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Memory Storage Capacity | 128 GB |
| Colour | Midnight Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
|---|---|
| Number of Rear Facing Cameras | 2 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Power | 6000 |
| Item Weight Unit of Measure | 212 Grams |
|---|---|
| Item Dimensions | 17.2 x 7.9 x 0.8 Centimeters |
| Frame Rate | 30fps, 60fps |
|---|
| GPS Geotagging Functionality | False |
|---|


Reviews
There are no reviews yet.